Our Projects
Trusted by leading brands across Hyderabad
500+ installations across solar power, solar water heating and solar fencing — for dairies, builders, colleges, hospitals, temples and gated communities.
⚡
2 MW+
Solar Power Installed
🔥
1.5L+ LPD
Hot Water Capacity
🛡️
15 km+
Solar Fencing
🏆
500+
Projects Delivered
Client Portfolio
A track record you can verify
Browse our installations by category — solar power, solar water heating, and solar fencing.
| # | Client / Organisation | Location | Capacity |
|---|---|---|---|
| 01 | VNR Dairy | Hyderabad | 1 MW |
| 02 | Ramky Group | Hyderabad | 510 kW |
| 03 | Biomatiq | Hyderabad | 380 kW |
| 04 | Affluence Villas Exit 12 (20 villas × 10 kW) | Hyderabad | 200 kW |
| 05 | ASBL Springs – Ashoka Builders | Hyderabad | 50 kW |
| 06 | PF Office Begumpet | Begumpet | 80 kW |
| 07 | St. Francis College | Begumpet | 50 kW |
| 08 | ASBL Spires – Ashoka Builders | Hyderabad | 30 kW |
| 09 | ASBL Spectra – Ashoka Builders | Hyderabad | 80 kW |
| 10 | John Deere Showroom | Karimnagar | 30 kW |
| 11 | John Deere Showroom | Stn. Ghanpur | 20 kW |
| 12 | ORR Sport | Hyderabad | 10 kW |
| 13 | Bala Gram Church | Nalgonda | 25 kW |
| # | Client / Organisation | Location | Capacity |
|---|---|---|---|
| 01 | Aparna Palm Meadows (110 villas × 300 LPD) | Kompally, Hyderabad | 33,000 LPD |
| 02 | Rajpushpa Properties (55 villas × 100 LPD) | Hyderabad | 55,000 LPD |
| 03 | BVRIT Institute | Bachupally | 12,000 LPD |
| 04 | Alphos College | Karimnagar | 10,000 LPD |
| 05 | Diksha College – Ayyappa Society | Hyderabad | 9,000 LPD |
| 06 | Dhruva College of Management | Hyderabad | 3,000 LPD |
| 07 | AT Homes White Field – HiTech City | HiTech City | 3,000 LPD |
| 08 | AT Homes White Field – Kondapur | Kondapur | 2,500 LPD |
| 09 | Balaji Hotel | Ranigunj | 3,000 LPD |
| 10 | Sai Laxmi Women's Hostel | KPHB, Hyderabad | 1,500 LPD |
| 11 | Tech Mahindra | HiTech City, Hyderabad | 4,000 LPD |
| 12 | Aga Khan Academy | Hyderabad | 12,000 LPD |
| # | Client / Organisation | Location | Length |
|---|---|---|---|
| 01 | JNS Infrastructure | Hyderabad | 1,235 m |
| 02 | Sri Balaji Venkateshwara Swamy Temple | Chilkur, R.R. Dist. | 1,200 m |
| 03 | Kondagattu Villas & Food Godhams | Kondagattu | 2,000 m |
| 04 | My Home Krish | Hyderabad | 1.2 km |
| 05 | Subishi Group (5 projects) | Hyderabad | 4,100 m |
| 06 | Jasmine Venture | Gajularamaram | 780 m |
| 07 | Vulcan Group | Gajularamaram | 545 m |
| 08 | KGM Projects | Bachupalli | 600 m |
| 09 | SMH | Bachupalli, Hyderabad | 620 m |
| 10 | Affluence Villas Exit 12 | Hyderabad | 800 m |
| 11 | Lotus Villas | Hyderabad | 700 m |
| 12 | Jagityal Project | Jagityal | 1,000 m |
Project Gallery
A look at our recent work

Commercial Rooftop PV
Grid-tied installation for a commercial client in Hyderabad.

Industrial Rooftop Array
Large-scale industrial installation viewed from above.

Residential Water Heating
ETC-based solar water heater for a villa community.

Gated-Community Fencing
Solar electric fencing for a residential compound.

Residential Rooftop PV
Home solar installation with net-metering setup.

Ongoing AMC Visit
Routine maintenance and performance check.
Want your project on this list?
Join 500+ satisfied clients across Hyderabad and Telangana who trust Eagle Solar Systems.